Daily prices winter 2024 / 25
Smartphone: swipe to the side | ||||
Season | Couple Suite | Family Suite | Junior Suite | Big Family Suite |
---|---|---|---|---|
14.11. - 21.12. | € 120,– | € 190,– | € 220,– | € 320,– |
21.12. - 07.01. | € 210,– | € 320,– | € 370,– | € 410,– |
07.01. - 01.02. | € 150,– | € 230,– | € 260,– | € 340,– |
01.02. - 01.03. | € 200,– | € 310,– | € 350,– | € 390,– |
01.03. - 12.04. | € 150,– | € 230,– | € 260,– | € 340,– |
Final cleaning | € 40,– | € 70,– | € 70,– | € 90,– |
Daily prices summer 2025
Smartphone: swipe to the side | ||||
Season | Couple Suite | Family Suite | Junior Suite | Big Family Suite |
---|---|---|---|---|
14.06. - 13.09. | € 110,– | € 160,– | € 180,– | € 250,– |
Final cleaning *) | € 40,– | € 70,– | € 70,– | € 90,– |
All prices are per apartment - plus final cleaning, tourist tax and local and overnight taxes. 25% deposit to secure the booking. Minimum stay of 6 nights applies for the main winter seasons Christmas / New Year and semester break.
Arrival is possible from 4:00 pm. Check-out on the day of departure by 10:00 am at the latest.
"Today, we know the price of everything, but the value of nothing."
Oscar Wilde