Daily Rates for Winter 2026–27
| Season | Couple Suite | Family Suite | Junior Suite | Big Family Suite |
|---|---|---|---|---|
| Nov. 28 – Dec. 19 | € 140,– | € 200,– | € 240,– | € 340,– |
| Dec. 19 – Jan. 9 | € 230,– | € 335,– | € 385,– | € 425,– |
| Jan. 9 – Jan. 30 | € 160,– | € 245,– | € 275,– | € 355,– |
| Jan. 30 – Feb. 27 | € 210,– | € 320,– | € 360,– | € 400,– |
| Feb. 27 – Mar. 20 | € 160,– | € 245,– | € 275,– | € 355,– |
| March 20–29 | € 200,– | € 260,– | € 305,– | € 370,– |
| Final cleaning | € 40,– | € 70,– | € 70,– | € 90,– |
Daily Rates for Summer 2026
| Season | Couple Suite | Family Suite | Junior Suite | Big Family Suite |
|---|---|---|---|---|
| June 13 – September 12 | € 115,– | € 170,– | € 190,– | € 270,– |
| Final cleaning *) | € 40,– | € 70,– | € 70,– | € 90,– |
All prices are per apartment - plus final cleaning, tourist tax and local and overnight taxes. 25% deposit to secure the booking. Minimum stay of 6 nights applies for the main winter seasons Christmas / New Year and semester break.
Arrival is possible from 4:00 pm. Check-out on the day of departure by 10:00 am at the latest.
"Today, we know the price of everything, but the value of nothing."
Oscar Wilde
